Description
Compression fittings made from polypropylene guarantee excellent watertightness in every pressure class. Rated pressure resistance for nominal diameters 20/32/40/50/63 mm is PN16, and for nominal diameters 75/90/110 mm – PN10.
|
DN / OD [mm]
|
Thread [“]
|
Color
|
Pressure class [bar]
|
Pack [pcs]
|
Code
|
|---|---|---|---|---|---|
| 20 | 1/2″ | blue/black | PN 16 | 90 | 412106020050 |
| 20 | 3/4″ | blue/black | PN 16 | 90 | 412106020075 |
| 25 | 1/2″ | blue/black | PN 16 | 60 | 412106025050 |
| 25 | 3/4″ | blue/black | PN 16 | 60 | 412106025075 |
| 25 | 1″ | blue/black | PN 16 | 60 | 412106025100 |
| 32 | 3/4″ | blue/black | PN 16 | 45 | 412106032075 |
| 32 | 1″ | blue/black | PN 16 | 45 | 412106032100 |
| 32 | 1 1/4″ | blue/black | PN 16 | 45 | 412106032125 |
| 40 | 1″ | blue/black | PN 16 | 23 | 412106040100 |
| 40 | 1 1/4″ | blue/black | PN 16 | 23 | 412106040125 |
| 40 | 1 1/2″ | blue/black | PN 16 | 22 | 412106040150 |
| 50 | 1 1/4″ | blue/black | PN 16 | 30 | 412106050125 |
| 50 | 1 1/2″ | blue/black | PN 16 | 30 | 412106050150 |
| 50 | 2″ | blue/black | PN 16 | 27 | 412106050200 |
| 63 | 1 1/2″ | blue/black | PN 16 | 34 | 412106063150 |
| 63 | 2″ | blue/black | PN 16 | 34 | 412106063200 |
| 75 | 2″ | blue/black | PN 10 | 20 | 412106075200 |
| 75 | 2 1/2″ | blue/black | PN 10 | 20 | 412106075250 |
| 75 | 3″ | blue/black | PN 10 | 20 | 412106075300 |
| 90 | 3″ | blue/black | PN 10 | 12 | 412106090300 |
| 110 | 4″ | blue/black | PN 10 | 6 | 412106110400 |




