Description
Compression fittings made from polypropylene guarantee excellent watertightness in every pressure class. Rated pressure resistance for nominal diameters 20/32/40/50/63 mm is PN16, and for nominal diameters 75/90/110 mm – PN10.
|
DN / OD a [mm]
|
DN / OD b [mm]
|
Color
|
Pressure class [bar]
|
Pack [pcs]
|
Code
|
|---|---|---|---|---|---|
| 20 | 16 | blue/black | PN 16 | 45 | 412102020016 |
| 25 | 16 | blue/black | PN 16 | 45 | 412102025016 |
| 25 | 20 | blue/black | PN 16 | 45 | 412102025020 |
| 32 | 20 | blue/black | PN 16 | 30 | 412102032020 |
| 32 | 25 | blue/black | PN 16 | 30 | 412102032025 |
| 40 | 25 | blue/black | PN 16 | 18 | 412102040025 |
| 40 | 32 | blue/black | PN 16 | 30 | 412102040032 |
| 50 | 32 | blue/black | PN 16 | 22 | 412102050032 |
| 50 | 40 | blue/black | PN 10 | 20 | 412102050040 |
| 63 | 40 | blue/black | PN 16 | 20 | 412102063040 |
| 63 | 50 | blue/black | PN 16 | 20 | 412102063050 |
| 75 | 63 | blue/black | PN 10 | 14 | 412102075063 |
| 90 | 75 | blue/black | PN 10 | 8 | 412102090075 |
| 110 | 90 | blue/black | PN 10 | 5 | 412102110090 |




