Description
Technical parameters:
| Feeding | 230V AC ± 15% |
| Frequency | 50 Hz ± 15% |
| Outgoing power | 8 ÷ 48V |
| Maximum amperage | 110 Amp |
| 60% of outgoing amperage | 80 Amp |
| Maximum power consumption | 4500 W |
| Working temperature | -10°C +45°C |
| Outputs | USB – printer output RS-232 |
| Protection class | IP 54 |
| Working amplitude | 20 ÷ 710 mm |
| Working methods | by reading barcode or manually |
| Barcodes according to ISO 13950 standard | for electrowelding fittings — 2.5/24 characters on white background |
| Barcode resolution ISO 12176/3/4 | 2.5/30 characters; resolution 128/26/40 characters |
| Barcodes are read by | scanner |
| By entering manually | time and voltage shall be set or 24 characters barcode shall be entered |
| Welding cycle memory capacity | 1600 weldings |
| Contacts | 4.0 mm |
| Additional connectors | 4.7 mm |
| Size | 32x26x31cm |
| Weight | kg 14,0 |
| Additional | Possible to equip with GPS |




