Description
EVOAQUA pressure piping system is characterised by:
- Excellent long-term durability properties (up to 50 years in service);
- High resistance to corrosion;
- Very low resistance to flow;
- Chemically and biologically inert material;
- Comprehensive range of joints and adapter fittings;
- Environmentally-friendly material PE is 100% recyclable.
PE100, pressure class PN16
|
DN/OD [mm]
|
e [mm]
|
ID [mm]
|
L [m]
|
Code
|
|---|---|---|---|---|
| 20 | 2 | 16 | 100/200 | 4111100203(100/200) |
| 25 | 2.3 | 20.4 | 100/200 | 4111100253(100/200) |
| 32 | 3 | 26 | 100/200 | 4111100323(100/200) |
| 40 | 3.7 | 32.6 | 100/200 | 4111100403(100/200) |
| 50 | 4.6 | 40.8 | 100/200 | 4111100503(100/200) |
| 63 | 5.8 | 51.4 | 100 | 4111100633100 |
| 75 | 6.8 | 61.4 | 12/100 | 4111100753(012/100) |
| 90 | 8.2 | 73.6 | 12/50/100 | 4111100903(012/050/100) |
| 110 | 10 | 90 | 12/50/100 | 4111101103(012/050/100) |
| 125 | 11.4 | 102.2 | 12 | 4111101253012 |
| 140 | 12.7 | 114.6 | 12 | 4111101403012 |
| 160 | 14.6 | 130.8 | 12 | 4111101603012 |
| 180 | 16.4 | 147.2 | 12 | 4111101803012 |
| 200 | 18.2 | 163.6 | 12 | 4111102003012 |
| 225 | 20.5 | 184 | 12 | 4111102253012 |
| 250 | 22.7 | 204.6 | 12 | 4111102503012 |
| 280 | 25.4 | 229.2 | 12 | 4111102803012 |
| 315 | 28.6 | 257.8 | 12 | 4111103153012 |
| 355 | 32.2 | 290.6 | 12 | 4111103553012 |
| 400 | 36.3 | 327.4 | 12 | 4111104003012 |
| 450 | 40.9 | 368.2 | 12 | 4111104503012 |
| 500 | 45.4 | 409.2 | 12 | 4111105003012 |
| 560 | 50.8 | 458.4 | 12 | 4111105603012 |
| 630 | 57.2 | 515.6 | 12 | 4111106303012 |




