Description
PE100-RC, pressure class PN10 [bar]
|
DN/OD [mm]
|
e [mm]
|
ID [mm]
|
L [m]
|
Code
|
|---|---|---|---|---|
| 20 | 3 | 14 | 100/200 | 4211100205(100/200) |
| 25 | 3 | 19 | 100/200 | 4211100255(100/200) |
| 32 | 3 | 26 | 100/200 | 4211100325(100/200) |
| 40 | 3.7 | 32.6 | 100/200 | 4211100405(100/200) |
| 50 | 4.6 | 40.8 | 100/200 | 4211100505(100/200) |
| 63 | 5.8 | 51.4 | 100 | 4211100635100 |
| 75 | 6.8 | 61.4 | 12/100 | 4211100755(012/100) |
| 90 | 8.2 | 73.6 | 12/50/100 | 4211100905(012/050/100) |
| 110 | 10 | 90 | 12/50/100 | 4211101105(012/050/100) |
| 125 | 11.4 | 102.2 | 12 | 4211101255012 |
| 140 | 12.7 | 114.6 | 12 | 4211101405012 |
| 160 | 14.6 | 130.8 | 12 | 4211101605012 |
| 180 | 16.4 | 147.2 | 12 | 4211101805012 |
| 200 | 18.2 | 163.6 | 12 | 4211102005012 |
| 225 | 20.5 | 184 | 12 | 4211102255012 |
| 250 | 22.7 | 204.6 | 12 | 4211102505012 |
| 280 | 25.4 | 229.2 | 12 | 4211102805012 |
| 315 | 28.6 | 257.8 | 12 | 4211103155012 |
| 355 | 32.2 | 290.6 | 12 | 4211103555012 |
| 400 | 36.4 | 327.2 | 12 | 4211104005012 |




