Description
PE80, pressure class PN4.8 [bar].
PE100, pressure class PN6 [bar]
|
DN/OD [mm]
|
e [mm]
|
ID [mm]
|
L [m]
|
Code
|
|
|---|---|---|---|---|---|
| 25 | 2.3 | 20.4 | 100/200 | PE 80 | 4211760252(100/200) |
| PE 100 | 4211760253(100/200) | ||||
| 32 | 2.3 | 27.4 | 100/200 | PE 80 | 4211760322(100/200) |
| PE 100 | 4211760323(100/200) | ||||
| 40 | 2.3 | 35.4 | 100/200 | PE 80 | 4211760402(100/200) |
| PE 100 | 4211760403(100/200) | ||||
| 50 | 2.9 | 44.2 | 100/200 | PE 80 | 4211760502(100/200) |
| PE 100 | 4211760503(100/200) | ||||
| 63 | 3.6 | 55.8 | 100 | PE 80 | 4211760632100 |
| PE 100 | 4211760633100 | ||||
| 75 | 4.3 | 66.4 | 12/100 | PE 80 | 4211760752(012/100) |
| PE 100 | 4211760753(012/100) | ||||
| 90 | 5.2 | 79.6 | 12/50/100 | PE 80 | 4211760902(012/050/100) |
| PE 100 | 4211760903(012/050/100) | ||||
| 110 | 6.3 | 97.4 | 12/50/100 | PE 80 | 4211761102(012/050/100) |
| PE 100 | 4211761103(012/050/100) | ||||
| 125 | 7.1 | 110.8 | 12 | PE 80 | 4211761252012 |
| PE 100 | 4211761253012 | ||||
| 140 | 8 | 124 | 12 | PE 80 | 4211761402012 |
| PE 100 | 4211761403012 | ||||
| 160 | 9.1 | 141.8 | 12 | PE 80 | 4211761602012 |
| PE 100 | 4211761603012 | ||||
| 180 | 10.3 | 159.4 | 12 | PE 80 | 4211761802012 |
| PE 100 | 4211761803012 | ||||
| 200 | 11.4 | 177.2 | 12 | PE 80 | 4211762002012 |
| PE 100 | 4211762003012 | ||||
| 225 | 12.8 | 199.4 | 12 | PE 80 | 4211762252012 |
| PE 100 | 4211762253012 | ||||
| 250 | 14.2 | 221.6 | 12 | PE 80 | 4211762502012 |
| PE 100 | 4211762503012 | ||||
| 280 | 15.9 | 248.2 | 12 | PE 80 | 4211762802012 |
| PE 100 | 4211762803012 | ||||
| 315 | 17.9 | 279.2 | 12 | PE 80 | 4211763152012 |
| PE 100 | 4211763153012 | ||||
| 355 | 20.2 | 314.6 | 12 | PE 80 | 4211763552012 |
| PE 100 | 4211763553012 | ||||
| 400 | 22.8 | 354.4 | 12 | PE 80 | 4211764002012 |
| PE 100 | 4211764003012 |




